- Engineered Flooring[10]
- Other Flooring[3]
- Wood Flooring[10]
- Bamboo Flooring[10]
- Plastic Flooring[5]
- Contact Person : Ms. Xu Li
- Company Name : VIF International Co., Ltd.
- Tel : 0086-411-82717321
- Fax : 0086-411-82718321
- Address : Liaoning,Dalian,No.16-14, B5 Quanshui, Ganjingzi District, Dalian,China.
- Country/Region : China
- Zip : 116031
Best Quality Pvc Flooring
PVC FLOORING SPECIFICATIONS AVAILABLE
Recycled Material | Original Material | |||
Specification | Top layer | Specification | Top layer | |
12"x12"x1.0mm | 0.07mm | 12"x12"x2.0mm | 0.30mm | |
12"*12"*1.2mm | 0.07mm | 12"x12"x2.5mm | 0.50mm | |
12"x12"x1.3mm | 0.07mm | 12"x24"x2.5mm | 0.50mm | |
12"x12"x1.5mm | 0.07mm | 4"x36"x2.5mm | 0.50mm | |
12"x12"x2.0mm | 0.07mm | 6"x36"x2.0mm | 0.30mm | |
12"x24"x2.0mm | 0.07mm | 6"x36"x2.5mm | 0.50mm | |
4"x36"x1.1mm | 0.07mm | 4"x36"x2.5mm | 0.30mm | |
4"x36"x2.0mm | 0.07mm | 6"x48"x2.5mm | 0.30mm | |
6"x36"x1.5mm | 0.07mm | 4"x36"x3.0mm | 0.70mm | |
6"x36"x2.0mm | 0.07mm | 18"x18"x2.5mm | 0.50mm | |
6"x36"x2.0mm | 0.10mm | 6"x48"x3.0mm | 0.70mm | |
6"x36"x2.0mm | 0.20mm | 9"x48"x2.5mm | 0.50mm | |
6"x36"x2.5mm | 0.07mm | 6"x36"x5.0mm | 0.30mm | |
6"x36"x2.5mm | 0.20mm | 6"x36"x5.0mm | 0.50mm | |
6"x36"x3.0mm | 0.30mm | 9"x48"x3.0mm | 0.70mm | |
18"x18"x2.0mm | 0.07mm | 9"x48"x5.0mm | 0.50mm | |
18"x18"x2.0mm | 0.20mm | |||
18"x18"x2.5mm | 0.07mm | |||
18"x18"x2.5mm | 0.20mm | |||
18"x18"x3.0mm | 0.10mm | |||
18"x18"x3.0mm | 0.20mm | |||
18"x18"x3.0mm | 0.30mm | |||
203x950x2.0mm | 0.10mm | |||
190x950x2.3mm | 0.07mm |
SURFACE EFFECT
surface effect | Code | Optional specifications |
Rock | R1 | 12"x12" |
H | H | 12"x12",12"x24",18"x18" |
Cross wood | C | 12"x12" |
Slate | Slate | 12"x12",12"x24",18"x18" |
Carpet | Carpet | 18"x18" |
Sand | Sand | 12"x12",18"x18" |
E | E | 6"x36" |
Bumpy | BP | 6"x36",9"x48" |
Saw | Saw | 6"x36" |
Hand Scrapped | HS | 6"x36" |
Registered | RE | 12"x12"Special |
Anti-slip | Anti-slip | 18"x18"Special |
Best Quality Pvc Flooring